1987 MLB Replay

American League East / American League West / National League East / National League West /

American League East Standings 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Milwaukee Brewers 5 3 .625 - 5-3 L 2 3-0 2-3 1-2 .379 5.53
Baltimore Orioles 5 3 .625 - 5-3 W 5 2-3 3-0 2-0 .278 5.23
Detroit Tigers 4 3 .571 0.5 4-3 L 1 2-1 2-2 1-2 .319 5.58
Toronto Blue Jays 4 3 .571 0.5 4-3 L 1 2-2 2-1 3-0 .268 5.37
New York Yankees 3 5 .375 2 3-5 L 1 1-1 2-4 0-1 .296 5.82
Cleveland Indians 2 6 .250 3 2-6 W 1 0-3 2-3 0-2 .279 5.58
Boston Red Sox 1 6 .143 3.5 1-6 L 2 1-3 0-3 0-3 .231 6.60
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 24 29 .296 5.65
American League East Team Batting 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Milwaukee Brewers 317 72 120 72 12 3 17 35 50 3 1 0 0 1 0 7 48 74 83.36 .379 .596 .439
Detroit Tigers 251 39 80 39 14 1 8 33 44 0 2 3 0 0 0 12 43 65 45.97 .319 .478 .404
New York Yankees 304 38 90 36 11 1 7 33 49 2 0 0 0 0 0 3 57 86 47.58 .296 .408 .365
Cleveland Indians 297 39 83 39 15 3 9 27 52 11 1 2 0 0 0 7 42 65 46.02 .279 .441 .344
Baltimore Orioles 291 46 81 44 12 1 12 22 46 10 0 3 0 0 0 8 36 52 44.26 .278 .450 .335
Toronto Blue Jays 254 32 68 31 15 1 5 19 32 8 0 0 0 0 0 1 38 58 34.37 .268 .394 .319
Boston Red Sox 234 21 54 20 6 2 5 20 39 0 0 3 0 1 0 3 27 51 24.52 .231 .338 .298
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1948 287 576 281 85 12 63 189 312 34 4 11 0 2 0 41 291 451 321.20 .296 .449 .361
American League East Team Pitching 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Baltimore Orioles 5 3 2 74.0 43 43 96 13 2 10 30 50 4 0 0 0 0 7 15.81 343 .311 .46 .38 5.23
Toronto Blue Jays 4 3 4 62.0 38 37 65 13 1 9 28 41 2 0 0 0 1 4 13.79 278 .263 .43 .34 5.37
Milwaukee Brewers 5 3 1 70.0 43 43 80 14 2 10 35 39 1 1 0 0 0 1 14.91 322 .280 .45 .36 5.53
Detroit Tigers 4 3 2 61.1 38 38 75 13 0 11 26 29 0 0 0 0 0 3 14.82 280 .295 .48 .36 5.58
Cleveland Indians 2 6 0 71.0 48 44 94 11 2 7 28 37 2 2 0 0 0 5 15.72 337 .306 .42 .37 5.58
New York Yankees 3 5 1 68.0 44 44 89 12 2 13 28 58 2 1 0 0 0 10 15.75 312 .316 .51 .38 5.82
Boston Red Sox 1 6 0 60.0 45 44 79 12 2 10 21 36 0 1 0 0 0 6 15.00 275 .311 .49 .36 6.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 24 29 10 466.1 299 293 578 88 11 70 196 290 11 5 0 0 1 36 15.15 2147 .298 .46 .37 5.65
American League East Team Fielding 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name P A E/F/T TC DPI PB RTO OSB FLD%
Baltimore Orioles 222 70 0/0/0 292 7 0 1 7 1.000
Detroit Tigers 184 66 0/0/0 250 3 0 1 3 1.000
New York Yankees 204 71 1/1/0 276 10 0 2 3 .996
Milwaukee Brewers 210 53 1/1/0 264 1 0 0 3 .996
Toronto Blue Jays 186 57 1/1/0 244 4 0 0 5 .996
Boston Red Sox 180 57 2/2/0 239 6 0 0 2 .992
Cleveland Indians 213 75 8/8/0 296 5 0 0 11 .973
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1399 449 13/13/0 1861 36 0 4 34 .993


American League West Standings 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
California Angels 6 2 .750 - 6-2 L 1 2-1 4-1 2-2 .293 2.59
Chicago White Sox 5 2 .714 0.5 5-2 W 1 1-2 4-0 2-0 .294 3.86
Texas Rangers 5 2 .714 0.5 5-2 W 1 1-2 4-0 1-0 .319 6.71
Seattle Mariners 4 4 .500 2 4-4 W 1 3-2 1-2 3-2 .275 5.23
Kansas City Royals 3 4 .429 2.5 3-4 W 3 3-4 0-0 1-1 .261 4.43
Oakland Athletics 3 5 .375 3 3-5 L 5 0-5 3-0 0-2 .286 5.75
Minnesota Twins 3 5 .375 3 3-5 W 2 0-3 3-2 2-1 .318 7.26
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 29 24 .293 5.11
American League West Team Batting 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Texas Rangers 270 52 86 52 16 1 9 38 37 5 0 2 0 0 0 3 43 71 57.14 .319 .485 .406
Minnesota Twins 305 45 97 45 11 1 15 25 43 4 2 6 0 0 0 7 50 75 58.49 .318 .508 .381
Chicago White Sox 252 34 74 34 13 0 9 25 27 9 2 0 0 0 0 6 38 57 41.12 .294 .452 .357
California Angels 300 43 88 42 15 2 6 36 58 8 0 2 0 0 0 5 49 77 49.77 .293 .417 .373
Oakland Athletics 304 44 87 43 7 0 11 25 60 3 0 3 0 0 0 2 46 72 46.23 .286 .418 .346
Seattle Mariners 295 36 81 36 14 1 9 29 42 6 0 1 0 0 0 5 51 74 44.00 .275 .420 .342
Kansas City Royals 241 32 63 32 8 2 8 19 37 1 2 1 0 0 0 2 33 47 31.70 .261 .411 .318
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1967 286 576 284 84 7 67 197 304 36 6 15 0 0 0 30 310 473 327.46 .293 .445 .362
American League West Team Pitching 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
California Angels 6 2 2 73.0 22 21 69 11 1 4 25 44 1 1 0 0 0 6 11.71 312 .241 .33 .30 2.59
Chicago White Sox 5 2 3 63.0 28 27 62 13 2 4 28 37 1 0 0 0 0 4 13.00 275 .252 .37 .33 3.86
Kansas City Royals 3 4 1 63.0 31 31 79 9 0 5 21 35 1 1 0 0 0 6 14.43 286 .299 .39 .35 4.43
Seattle Mariners 4 4 1 72.1 42 42 86 14 2 12 34 53 3 0 0 0 0 4 15.30 337 .287 .47 .36 5.23
Oakland Athletics 3 5 2 72.0 46 46 99 12 1 9 27 48 5 0 0 0 0 8 16.38 337 .325 .46 .39 5.75
Texas Rangers 5 2 1 63.0 47 47 80 12 2 10 26 51 1 0 1 0 1 6 15.29 290 .305 .48 .37 6.71
Minnesota Twins 3 5 2 70.2 58 57 99 10 0 16 29 58 3 2 0 0 0 1 16.68 345 .316 .50 .38 7.26
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 29 24 12 477.0 274 271 574 81 8 60 190 326 15 4 1 0 1 35 14.70 2182 .290 .43 .36 5.11
American League West Team Fielding 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name P A E/F/T TC DPI PB RTO OSB FLD%
Oakland Athletics 216 69 0/0/0 285 8 0 2 4 1.000
Seattle Mariners 217 62 2/2/0 281 4 0 0 8 .993
Texas Rangers 189 60 2/2/0 251 6 0 0 7 .992
Minnesota Twins 212 53 3/3/0 268 1 0 0 4 .989
Kansas City Royals 189 73 3/3/0 265 6 0 1 6 .989
Chicago White Sox 189 58 3/3/0 250 4 0 3 2 .988
California Angels 219 69 4/4/0 292 6 0 0 5 .986
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1431 444 17/17/0 1892 35 0 6 36 .991


National League East Standings 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Montreal Expos 4 2 .667 - 4-2 W 1 0-0 4-2 1-1 .276 3.40
St. Louis Cardinals 4 3 .571 0.5 4-3 L 2 0-1 4-2 1-3 .282 3.98
New York Mets 3 3 .500 1 3-3 L 1 3-2 0-1 0-2 .305 4.25
Pittsburgh Pirates 3 3 .500 1 3-3 W 1 2-2 1-1 2-1 .228 3.17
Philadelphia Phillies 3 4 .429 1.5 3-4 W 3 3-2 0-2 3-4 .296 5.02
Chicago Cubs 2 4 .333 2 2-4 L 2 0-2 2-2 2-2 .309 6.14
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 19 19 .284 4.35
National League East Team Batting 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chicago Cubs 236 32 73 32 12 1 10 26 37 1 3 0 1 0 0 5 39 60 43.18 .309 .496 .378
New York Mets 210 35 64 35 14 1 11 23 28 5 2 0 1 0 0 4 28 46 42.27 .305 .538 .373
Philadelphia Phillies 274 36 81 35 12 3 9 30 42 6 1 2 1 0 0 4 46 71 48.53 .296 .460 .369
St. Louis Cardinals 255 36 72 35 12 2 3 34 38 14 2 5 3 1 0 5 46 67 40.66 .282 .380 .376
Montreal Expos 221 27 61 27 11 1 5 18 37 4 0 1 2 0 0 2 30 50 31.28 .276 .403 .333
Pittsburgh Pirates 202 18 46 18 9 0 5 8 43 5 0 2 2 0 0 2 23 35 19.24 .228 .347 .264
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1398 184 397 182 70 8 43 139 225 35 8 10 10 1 0 22 212 329 223.44 .284 .438 .353
National League East Team Pitching 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Pittsburgh Pirates 3 3 2 54.0 19 19 49 7 1 5 20 34 2 0 0 1 0 3 11.83 227 .240 .36 .31 3.17
Montreal Expos 4 2 4 53.0 22 20 50 12 1 1 21 33 1 1 0 3 0 2 12.23 227 .248 .33 .32 3.40
St. Louis Cardinals 4 3 2 63.1 28 28 70 13 0 6 16 51 2 0 0 2 0 1 12.51 277 .272 .39 .32 3.98
New York Mets 3 3 2 53.0 26 25 54 12 1 7 14 36 1 2 0 0 1 4 11.72 224 .260 .43 .31 4.25
Philadelphia Phillies 3 4 2 66.1 37 37 84 14 1 12 34 34 0 2 0 3 0 6 16.01 309 .309 .50 .39 5.02
Chicago Cubs 2 4 2 55.2 40 38 87 10 1 7 33 36 4 3 0 3 1 5 20.05 283 .360 .50 .44 6.14
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 19 19 14 345.1 172 167 394 68 5 38 138 224 10 8 0 12 2 21 14.13 1547 .284 .42 .35 4.35
National League East Team Fielding 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name P A E/F/T TC DPI PB RTO OSB FLD%
Pittsburgh Pirates 162 48 0/0/0 210 3 0 2 5 1.000
Philadelphia Phillies 199 69 1/1/0 269 6 0 3 4 .996
Chicago Cubs 167 62 1/1/0 230 5 0 2 10 .996
New York Mets 159 41 1/1/0 201 4 0 1 4 .995
Montreal Expos 159 48 2/2/0 209 2 0 2 8 .990
St. Louis Cardinals 190 53 3/3/0 246 1 0 0 5 .988
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1036 321 8/8/0 1365 21 0 10 36 .994


National League West Standings 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
San Francisco Giants 7 2 .778 - 7-2 W 3 2-1 5-1 4-1 .275 3.09
Cincinnati Reds 4 3 .571 2 4-3 L 1 3-2 1-1 2-0 .278 4.50
Atlanta Braves 4 3 .571 2 4-3 W 1 3-1 1-2 3-1 .300 5.57
Houston Astros 4 4 .500 2.5 4-4 L 2 4-2 0-2 2-1 .273 2.90
Los Angeles Dodgers 3 6 .333 4 3-6 W 2 3-3 0-3 2-4 .272 4.13
San Diego Padres 2 6 .250 4.5 2-6 L 3 0-2 2-4 0-2 .276 4.76
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 24 24 .279 4.09
National League West Team Batting 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Atlanta Braves 253 35 76 35 19 0 8 24 34 4 2 0 3 1 0 4 41 57 43.29 .300 .470 .360
Cincinnati Reds 237 35 66 34 13 1 7 29 35 7 2 3 2 0 0 5 33 56 38.62 .278 .430 .364
San Diego Padres 286 32 79 32 7 2 8 19 42 11 5 0 0 1 0 7 38 58 35.18 .276 .399 .320
San Francisco Giants 316 37 87 37 11 1 13 23 58 0 0 1 4 0 0 8 43 67 44.11 .275 .440 .326
Houston Astros 275 31 75 31 14 0 7 30 46 8 3 1 2 0 0 5 42 66 39.22 .273 .400 .346
Los Angeles Dodgers 331 28 90 28 10 1 5 24 60 4 0 6 2 0 0 4 50 87 40.88 .272 .353 .332
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1698 198 473 197 74 5 48 149 275 34 12 11 13 2 0 33 247 391 241.13 .279 .413 .340
National League West Team Pitching 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Houston Astros 4 4 1 71.1 27 23 79 11 2 7 20 56 3 0 0 3 0 0 12.87 319 .270 .39 .32 2.90
San Francisco Giants 7 2 6 81.2 31 28 86 7 1 5 21 53 3 1 0 1 1 9 12.12 348 .267 .34 .32 3.09
Los Angeles Dodgers 3 6 0 80.2 37 37 83 11 0 12 30 56 2 1 0 1 0 7 12.83 349 .263 .41 .33 4.13
Cincinnati Reds 4 3 3 62.0 32 31 69 12 1 7 21 33 1 2 0 1 0 5 13.21 267 .283 .43 .34 4.50
San Diego Padres 2 6 2 68.0 41 36 91 13 1 11 26 44 2 3 0 4 0 8 15.75 316 .320 .49 .38 4.76
Atlanta Braves 4 3 2 63.0 42 39 68 22 3 11 32 34 0 0 0 1 0 5 14.29 285 .270 .51 .35 5.57
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 24 24 14 426.2 210 194 476 76 8 53 150 276 11 7 0 11 1 34 13.44 1884 .278 .42 .34 4.09
National League West Team Fielding 1987 MLB Replay

Batting / Pitching / Fielding / Leaders / 1987 MLB Replay

Name P A E/F/T TC DPI PB RTO OSB FLD%
San Diego Padres 204 65 2/2/0 271 8 0 0 4 .993
Cincinnati Reds 186 50 2/2/0 238 5 0 4 5 .992
Los Angeles Dodgers 242 77 3/3/0 322 7 0 2 5 .991
Atlanta Braves 189 64 3/3/0 256 5 0 2 6 .988
San Francisco Giants 245 78 5/5/0 328 9 0 2 8 .985
Houston Astros 214 60 5/5/0 279 0 0 0 5 .982
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1280 394 20/20/0 1694 34 0 10 33 .988