|
1987 MLB Replay
American League East / American League West / National League East / National League West / |
|
American League East Standings
1987 MLB Replay Batting / Pitching / Fielding / Leaders / 1987 MLB Replay | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| Milwaukee Brewers | 5 | 3 | .625 | - | 5-3 | L 2 | 3-0 | 2-3 | 1-2 | .379 | 5.53 | |||||||||||||||||||||||
| Baltimore Orioles | 5 | 3 | .625 | - | 5-3 | W 5 | 2-3 | 3-0 | 2-0 | .278 | 5.23 | |||||||||||||||||||||||
| Detroit Tigers | 4 | 3 | .571 | 0.5 | 4-3 | L 1 | 2-1 | 2-2 | 1-2 | .319 | 5.58 | |||||||||||||||||||||||
| Toronto Blue Jays | 4 | 3 | .571 | 0.5 | 4-3 | L 1 | 2-2 | 2-1 | 3-0 | .268 | 5.37 | |||||||||||||||||||||||
| New York Yankees | 3 | 5 | .375 | 2 | 3-5 | L 1 | 1-1 | 2-4 | 0-1 | .296 | 5.82 | |||||||||||||||||||||||
| Cleveland Indians | 2 | 6 | .250 | 3 | 2-6 | W 1 | 0-3 | 2-3 | 0-2 | .279 | 5.58 | |||||||||||||||||||||||
| Boston Red Sox | 1 | 6 | .143 | 3.5 | 1-6 | L 2 | 1-3 | 0-3 | 0-3 | .231 | 6.60 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 24 | 29 | .296 | 5.65 | ||||||||||||||||||||||||||||||
|
American League East Team Batting
1987 MLB Replay Batting / Pitching / Fielding / Leaders / 1987 MLB Replay | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Milwaukee Brewers | 317 | 72 | 120 | 72 | 12 | 3 | 17 | 35 | 50 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 48 | 74 | 83.36 | .379 | .596 | .439 | ||||||||||||
| Detroit Tigers | 251 | 39 | 80 | 39 | 14 | 1 | 8 | 33 | 44 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 43 | 65 | 45.97 | .319 | .478 | .404 | ||||||||||||
| New York Yankees | 304 | 38 | 90 | 36 | 11 | 1 | 7 | 33 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 86 | 47.58 | .296 | .408 | .365 | ||||||||||||
| Cleveland Indians | 297 | 39 | 83 | 39 | 15 | 3 | 9 | 27 | 52 | 11 | 1 | 2 | 0 | 0 | 0 | 7 | 42 | 65 | 46.02 | .279 | .441 | .344 | ||||||||||||
| Baltimore Orioles | 291 | 46 | 81 | 44 | 12 | 1 | 12 | 22 | 46 | 10 | 0 | 3 | 0 | 0 | 0 | 8 | 36 | 52 | 44.26 | .278 | .450 | .335 | ||||||||||||
| Toronto Blue Jays | 254 | 32 | 68 | 31 | 15 | 1 | 5 | 19 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 58 | 34.37 | .268 | .394 | .319 | ||||||||||||
| Boston Red Sox | 234 | 21 | 54 | 20 | 6 | 2 | 5 | 20 | 39 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 27 | 51 | 24.52 | .231 | .338 | .298 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1948 | 287 | 576 | 281 | 85 | 12 | 63 | 189 | 312 | 34 | 4 | 11 | 0 | 2 | 0 | 41 | 291 | 451 | 321.20 | .296 | .449 | .361 | ||||||||||||
|
American League East Team Pitching
1987 MLB Replay Batting / Pitching / Fielding / Leaders / 1987 MLB Replay | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Baltimore Orioles | 5 | 3 | 2 | 74.0 | 43 | 43 | 96 | 13 | 2 | 10 | 30 | 50 | 4 | 0 | 0 | 0 | 0 | 7 | 15.81 | 343 | .311 | .46 | .38 | 5.23 | ||||||||||
| Toronto Blue Jays | 4 | 3 | 4 | 62.0 | 38 | 37 | 65 | 13 | 1 | 9 | 28 | 41 | 2 | 0 | 0 | 0 | 1 | 4 | 13.79 | 278 | .263 | .43 | .34 | 5.37 | ||||||||||
| Milwaukee Brewers | 5 | 3 | 1 | 70.0 | 43 | 43 | 80 | 14 | 2 | 10 | 35 | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 14.91 | 322 | .280 | .45 | .36 | 5.53 | ||||||||||
| Detroit Tigers | 4 | 3 | 2 | 61.1 | 38 | 38 | 75 | 13 | 0 | 11 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 14.82 | 280 | .295 | .48 | .36 | 5.58 | ||||||||||
| Cleveland Indians | 2 | 6 | 0 | 71.0 | 48 | 44 | 94 | 11 | 2 | 7 | 28 | 37 | 2 | 2 | 0 | 0 | 0 | 5 | 15.72 | 337 | .306 | .42 | .37 | 5.58 | ||||||||||
| New York Yankees | 3 | 5 | 1 | 68.0 | 44 | 44 | 89 | 12 | 2 | 13 | 28 | 58 | 2 | 1 | 0 | 0 | 0 | 10 | 15.75 | 312 | .316 | .51 | .38 | 5.82 | ||||||||||
| Boston Red Sox | 1 | 6 | 0 | 60.0 | 45 | 44 | 79 | 12 | 2 | 10 | 21 | 36 | 0 | 1 | 0 | 0 | 0 | 6 | 15.00 | 275 | .311 | .49 | .36 | 6.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 24 | 29 | 10 | 466.1 | 299 | 293 | 578 | 88 | 11 | 70 | 196 | 290 | 11 | 5 | 0 | 0 | 1 | 36 | 15.15 | 2147 | .298 | .46 | .37 | 5.65 | ||||||||||
|
American League East Team Fielding
1987 MLB Replay Batting / Pitching / Fielding / Leaders / 1987 MLB Replay | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
| Baltimore Orioles | 222 | 70 | 0/0/0 | 292 | 7 | 0 | 1 | 7 | 1.000 | |||||||||||||||||||||||||
| Detroit Tigers | 184 | 66 | 0/0/0 | 250 | 3 | 0 | 1 | 3 | 1.000 | |||||||||||||||||||||||||
| New York Yankees | 204 | 71 | 1/1/0 | 276 | 10 | 0 | 2 | 3 | .996 | |||||||||||||||||||||||||
| Milwaukee Brewers | 210 | 53 | 1/1/0 | 264 | 1 | 0 | 0 | 3 | .996 | |||||||||||||||||||||||||
| Toronto Blue Jays | 186 | 57 | 1/1/0 | 244 | 4 | 0 | 0 | 5 | .996 | |||||||||||||||||||||||||
| Boston Red Sox | 180 | 57 | 2/2/0 | 239 | 6 | 0 | 0 | 2 | .992 | |||||||||||||||||||||||||
| Cleveland Indians | 213 | 75 | 8/8/0 | 296 | 5 | 0 | 0 | 11 | .973 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
| Totals | 1399 | 449 | 13/13/0 | 1861 | 36 | 0 | 4 | 34 | .993 | |||||||||||||||||||||||||