Dice Racing League (DRL)

Gen1400 Gaming
Scoring Chart
Schedule
Qualifying Results
Race Results
Season Standings
Season Stats
Drivers
Driver Cards
Improvements
Join the DRL
Qualifying Results

 
DRL Qualifying
 






Track: Kansas








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
20 Jon Nebesnik 189.617 1 500
14 George Nebesnik JR 189.318 2 450
82 Shannon Rexroad 189.248 3 350
06 Mike Webster 189.155 4 300
88 Tyler VanWormer 188.942 5 250
61 Matt Nebesnik 188.798 6 200
15 Jordan Rode 188.776 7 200
64 George Nebesnik SR 188.721 8 150
67 Ralph Majewski 188.584 9 150
13 Derek Napoli 188.584 10 100
2 E.J. Sanders 188.552 11 100
43 Al Iott 188.542 12 75
12 Marvin Sik 188.516 13 75
4 Rich Sanders 188.392 14 50
23 Tom Green 188.227 15 50








DRL Qualifying
 






Track: Talladega








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
64 George Nebesnik SR 191.032 1 500
4 Rich Sanders 190.961 2 450
23 Tom Green 190.953 3 350
67 Ralph Majewski 190.779 4 300
20 Jon Nebesnik 190.553 5 250
82 Shannon Rexroad 190.352 6 200
15 Jordan Rode 190.300 7 200
43 Al Iott 190.226 8 150
61 Matt Nebesnik 190.075 9 150
13 Derek Napoli 190.021 10 100
88 Tyler VanWormer 190.007 11 100
06 Mike Webster 189.970 12 75
2 E.J. Sanders 189.659 13 75
12 Marvin Sik 189.486 14 50
14 George Nebesnik JR DNQ 15 50








DRL Qualifying
 






Track: Richmond








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
4 Rich Sanders 128.354 1 500
20 Jon Nebesnik 127.756 2 450
82 Shannon Rexroad 127.649 3 350
43 Al Iott 127.620 4 300
61 Matt Nebesnik 127.534 5 250
06 Mike Webster 127.528 6 200
12 Marvin Sik 127.500 7 200
15 Jordan Rode 127.477 8 150
23 Tom Green 127.433 9 150
88 Tyler VanWormer 127.431 10 100
13 Derek Napoli 127.405 11 100
2 E.J. Sanders 127.058 12 75
67 Ralph Majewski 126.975 13 75
14 George Nebesnik JR 126.957 14 50
64 George Nebesnik SR 126.787 15 50








DRL Qualifying
 






Track: New Hampshire








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
15 Jordan Rode 189.491 1 500
23 Tom Green 189.295 2 450
20 Jon Nebesnik 188.949 3 350
2 E.J. Sanders 188.894 4 300
82 Shannon Rexroad 188.749 5 250
14 George Nebesnik JR 188.738 6 200
13 Derek Napoli 188.648 7 200
43 Al Iott 188.582 8 150
67 Ralph Majewski 188.545 9 150
88 Tyler VanWormer 188.495 10 100
12 Marvin Sik 188.311 11 100
06 Mike Webster 188.309 12 75
61 Matt Nebesnik 188.248 13 75
64 George Nebesnik SR 187.787 14 50
4 Rich Sanders DNQ 15 50








DRL Qualifying
 






Track: Watkins Glen








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
4 Rich Sanders 124.212 1 500
61 Matt Nebesnik 123.858 2 450
12 Marvin Sik 123.699 3 350
88 Tyler VanWormer 123.186 4 300
15 Jordan Rode 123.086 5 250
23 Tom Green 123.042 6 200
14 George Nebesnik JR 122.735 7 200
43 Al Iott 122.727 8 150
13 Derek Napoli 122.664 9 150
20 Jon Nebesnik 122.663 10 100
2 E.J. Sanders 122.651 11 100
82 Shannon Rexroad 122.572 12 75
64 George Nebesnik SR 122.134 13 75
67 Ralph Majewski DNQ 14 50
06 Mike Webster DNQ 15 50








DRL Qualifying
 






Track: Chicago








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
4 Rich Sanders 189.373 1 500
14 George Nebesnik JR 189.107 2 450
12 Marvin Sik 188.897 3 350
06 Mike Webster 188.864 4 300
2 E.J. Sanders 188.830 5 250
61 Matt Nebesnik 188.519 6 200
82 Shannon Rexroad 188.492 7 200
88 Tyler VanWormer 188.326 8 150
23 Tom Green 188.214 9 150
43 Al Iott 188.195 10 100
13 Derek Napoli 188.117 11 100
20 Jon Nebesnik 188.041 12 75
67 Ralph Majewski 187.984 13 75
15 Jordan Rode 187.849 14 50
64 George Nebesnik SR DNQ 15 50








DRL Qualifying
 






Track: Bristol








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
43 Al Iott 128.076 1 500
15 Jordan Rode 128.031 2 450
14 George Nebesnik JR 127.895 3 350
82 Shannon Rexroad 127.720 4 300
4 Rich Sanders 127.699 5 250
67 Ralph Majewski 127.449 6 200
64 George Nebesnik SR 127.282 7 200
88 Tyler VanWormer 127.246 8 150
2 E.J. Sanders 127.113 9 150
61 Matt Nebesnik 126.970 10 100
20 Jon Nebesnik 126.944 11 100
12 Marvin Sik 126.941 12 75
23 Tom Green 126.867 13 75
06 Mike Webster 126.631 14 50
13 Derek Napoli 126.580 15 50








DRL Qualifying
 






Track: Daytona








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
43 Al Iott 191.446 1 500
4 Rich Sanders 191.211 2 450
14 George Nebesnik JR 191.192 3 350
23 Tom Green 191.015 4 300
06 Mike Webster 190.624 5 250
12 Marvin Sik 190.560 6 200
20 Jon Nebesnik 190.552 7 200
13 Derek Napoli 190.473 8 150
61 Matt Nebesnik 190.469 9 150
64 George Nebesnik SR 190.460 10 100
67 Ralph Majewski 190.404 11 100
15 Jordan Rode 190.338 12 75
2 E.J. Sanders 190.272 13 75
88 Tyler VanWormer 190.100 14 50
82 Shannon Rexroad 189.872 15 50








DRL Qualifying
 






Track: Darlington








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
61 Matt Nebesnik 189.365 1 500
23 Tom Green 189.035 2 450
67 Ralph Majewski 188.889 3 350
14 George Nebesnik JR 188.571 4 300
13 Derek Napoli 188.513 5 250
88 Tyler VanWormer 188.456 6 200
64 George Nebesnik SR 188.432 7 200
15 Jordan Rode 188.427 8 150
43 Al Iott 188.332 9 150
06 Mike Webster 188.284 10 100
20 Jon Nebesnik 188.277 11 100
4 Rich Sanders 188.265 12 75
2 E.J. Sanders 188.249 13 75
12 Marvin Sik 187.956 14 50
82 Shannon Rexroad DNF 15 50








DRL Qualifying
 






Track: Martinsville








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
06 Mike Webster 127.739 1 500
14 George Nebesnik JR 127.661 2 450
20 Jon Nebesnik 127.657 3 350
2 E.J. Sanders 127.531 4 300
61 Matt Nebesnik 127.478 5 250
23 Tom Green 127.462 6 200
4 Rich Sanders 127.359 7 200
12 Marvin Sik 127.348 8 150
82 Shannon Rexroad 127.200 9 150
43 Al Iott 127.125 10 100
15 Jordan Rode 126.930 11 100
67 Ralph Majewski 126.911 12 75
88 Tyler VanWormer 126.854 13 75
13 Derek Napoli DNQ 14 50
64 George Nebesnik SR DNQ 15 50








DRL Qualifying
 






Track: Indianapolis








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
23 Tom Green 189.446 1 500
88 Tyler VanWormer 189.077 2 450
67 Ralph Majewski 188.950 3 350
20 Jon Nebesnik 188.858 4 300
12 Marvin Sik 188.783 5 250
06 Mike Webster 188.698 6 200
13 Derek Napoli 188.531 7 200
4 Rich Sanders 188.528 8 150
43 Al Iott 188.482 9 150
14 George Nebesnik JR 188.476 10 100
2 E.J. Sanders 188.376 11 100
82 Shannon Rexroad 188.238 12 75
15 Jordan Rode 188.077 13 75
61 Matt Nebesnik 188.009 14 50
64 George Nebesnik SR 187.886 15 50








DRL Qualifying
 






Track: Richmond








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
23 Tom Green 127.789 1 500
88 Tyler VanWormer 127.678 2 450
06 Mike Webster 127.487 3 350
20 Jon Nebesnik 127.419 4 300
4 Rich Sanders 127.426 5 250
14 George Nebesnik JR 127.378 6 200
64 George Nebesnik SR 127.371 7 200
67 Ralph Majewski 127.362 8 150
13 Derek Napoli 127.292 9 150
82 Shannon Rexroad 127.289 10 100
15 Jordan Rode 127.279 11 100
61 Matt Nebesnik 127.092 12 75
43 Al Iott 126.935 13 75
12 Marvin Sik 126.915 14 50
2 E.J. Sanders DNQ 15 50
DRL Qualifying
 






Track: Infineon








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
12 Marvin Sik 123.661 1 500
88 Tyler VanWormer 123.467 2 450
82 Shannon Rexroad 123.403 3 350
61 Matt Nebesnik 123.354 4 300
15 Jordan Rode 123.288 5 250
06 Mike Webster 122.984 6 200
43 Al Iott 122.962 7 200
13 Derek Napoli 122.860 8 150
23 Tom Green 122.849 9 150
14 George Nebesnik JR 122.595 10 100
2 E.J. Sanders 122.590 11 100
20 Jon Nebesnik 122.540 12 75
4 Rich Sanders 122.434 13 75
67 Ralph Majewski 122.019 14 50
64 George Nebesnik SR DNQ 15 50








DRL Qualifying
 






Track: Lowes








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
14 George Nebesnik JR 189.421 1 500
61 Matt Nebesnik 188.845 2 450
67 Ralph Majewski 188.839 3 350
23 Tom Green 188.827 4 300
88 Tyler VanWormer 188.738 5 250
82 Shannon Rexroad 188.652 6 200
43 Al Iott 188.637 7 200
15 Jordan Rode 188.579 8 150
20 Jon Nebesnik 188.415 9 150
13 Derek Napoli 188.378 10 100
2 E.J. Sanders 188.273 11 100
06 Mike Webster 188.157 12 75
4 Rich Sanders 188.107 13 75
12 Marvin Sik 187.707 14 50
64 George Nebesnik SR DNQ 15 50








DRL Qualifying
 






Track: Talladega








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
23 Tom Green 191.153 1 500
43 Al Iott 190.761 2 450
14 George Nebesnik JR 190.529 3 350
13 Derek Napoli 190.529 4 300
82 Shannon Rexroad 190.225 5 250
88 Tyler VanWormer 190.120 6 200
06 Mike Webster 190.086 7 200
61 Matt Nebesnik 190.056 8 150
64 George Nebesnik SR 189.938 9 150
15 Jordan Rode 189.929 10 100
4 Rich Sanders 189.887 11 100
20 Jon Nebesnik 189.777 12 75
12 Marvin Sik 189.373 13 75
2 E.J. Sanders DNQ 14 50
67 Ralph Majewski DNQ 15 50








DRL Qualifying
 






Track: Pocono








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
2 E.J. Sanders 189.215 1 500
82 Shannon Rexroad 189.073 2 450
15 Jordan Rode 188.760 3 350
88 Tyler VanWormer 188.708 4 300
14 George Nebesnik JR 188.601 5 250
20 Jon Nebesnik 188.487 6 200
12 Marvin Sik 188.356 7 200
61 Matt Nebesnik 188.345 8 150
23 Tom Green 188.110 9 150
4 Rich Sanders 188.101 10 100
06 Mike Webster 188.080 11 100
64 George Nebesnik SR 187.952 12 75
67 Ralph Majewski 187.841 13 75
13 Derek Napoli 187.798 14 50
43 Al Iott DNQ 15 50








DRL Qualifying
 






Track: Martinsville








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
06 Mike Webster 128.048 1 500
67 Ralph Majewski 127.870 2 450
20 Jon Nebesnik 127.709 3 350
14 George Nebesnik JR 127.630 4 300
12 Marvin Sik 127.517 5 250
15 Jordan Rode 127.481 6 200
43 Al Iott 127.383 7 200
64 George Nebesnik SR 127.381 8 150
88 Tyler VanWormer 127.268 9 150
2 E.J. Sanders 127.244 10 100
61 Matt Nebesnik 127.217 11 100
82 Shannon Rexroad 127.127 12 75
4 Rich Sanders 127.088 13 75
23 Tom Green 126.931 14 50
13 Derek Napoli 126.834 15 50








DRL Qualifying
 






Track: Bristol








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
64 George Nebesnik SR 127.869 1 500
15 Jordan Rode 127.678 2 450
4 Rich Sanders 127.663 3 350
43 Al Iott 127.610 4 300
23 Tom Green 127.592 5 250
14 George Nebesnik JR 127.566 6 200
06 Mike Webster 127.421 7 200
67 Ralph Majewski 127.312 8 150
61 Matt Nebesnik 127.161 9 150
88 Tyler VanWormer 127.117 10 100
82 Shannon Rexroad 127.108 11 100
13 Derek Napoli 127.084 12 75
20 Jon Nebesnik 126.998 13 75
2 E.J. Sanders 126.987 14 50
12 Marvin Sik DNQ 15 50








DRL Qualifying
 






Track: Dover








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
06 Mike Webster 189.410 1 500
43 Al Iott 189.346 2 450
12 Marvin Sik 189.257 3 350
4 Rich Sanders 189.209 4 300
88 Tyler VanWormer 188.972 5 250
15 Jordan Rode 188.812 6 200
61 Matt Nebesnik 188.761 7 200
14 George Nebesnik JR 188.590 8 150
20 Jon Nebesnik 188.559 9 150
23 Tom Green 188.502 10 100
2 E.J. Sanders 188.331 11 100
67 Ralph Majewski 188.022 12 75
82 Shannon Rexroad 188.004 13 75
64 George Nebesnik SR 187.808 14 50
13 Derek Napoli DNQ 15 50
















DRL Qualifying
 






Track: Las Vegas








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
20 Jon Nebesnik 189.684 1 500
61 Matt Nebesnik 189.518 2 450
23 Tom Green 189.278 3 350
4 Rich Sanders 189.203 4 300
43 Al Iott 188.985 5 250
13 Derek Napoli 188.832 6 200
64 George Nebesnik SR 188.824 7 200
2 E.J. Sanders 188.642 8 150
06 Mike Webster 188.622 9 150
14 George Nebesnik JR 188.555 10 100
67 Ralph Majewski 188.491 11 100
12 Marvin Sik 188.399 12 75
82 Shannon Rexroad 187.992 13 75








DRL Qualifying
 






Track: Atlanta








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
64 George Nebesnik SR 185.593 1 500
06 Mike Webster 185.529 2 450
12 Marvin Sik 183.596 3 350
82 Shannon Rexroad 182.505 4 300
20 Jon Nebesnik 182.017 5 250
4 Rich Sanders 181.700 6 200
14 George Nebesnik JR 181.522 7 200
23 Tom Green 181.329 8 150
43 Al Iott 181.306 9 150
2 E.J. Sanders 181.254 10 100
13 Derek Napoli 180.310 11 100
61 Matt Nebesnik 179.827 12 75








DRL Qualifying
 






Track: Daytona








NO. Driver Qualifying Speed Starting Position DRL Pts Earned
61 Matt Nebesnik 188.764 1 500
14 George Nebesnik JR 187.210 2 450
23 Tom Green 187.017 3 350
2 E.J. Sanders 186.972 4 300
13 Derek Napoli 186.841 5 250
64 George Nebesnik SR 186.257 6 200
4 Rich Sanders 186.255 7 200
43 Al Iott 186.031 8 150
06 Mike Webster 185.697 9 150
20 Jon Nebesnik 185.303 10 100
12 Marvin Sik 185.018 11 100
82 Shannon Rexroad 184.890 12 75

Gen1400 Gaming HomeGen1400 Gaming StoreDICE BaseballDICE BasketballDICE BowlingDICE BoxingDICE FootballDICE GolfDICE HockeyDICE RacingDICE TennisFlip Card BaseballDICE Quick Play SportsPar For The CourseDBO (Dice Boxing Organization)Dice Racing League (DRL)Statis Pro BaseballStatis Pro FootballContact UsAbout MeRegistration