Gen1400 Gaming HomeGen1400 Gaming StoreDICE BaseballDICE BasketballDICE BowlingDICE BoxingDICE FootballDICE GolfDICE HockeyDICE RacingDICE TennisFlip Card BaseballDICE Quick Play SportsDBO (Dice Boxing Organization)Dice Racing League (DRL)Statis Pro BaseballStatis Pro FootballContact UsAbout MeRegistration

Gen1400 Gaming
Scoring Chart
Schedule
Qualifying Results
Race Results
Season Standings
Season Stats
Drivers
Driver Cards
Improvements
Join the DRL
Race Results

 
DRL Race Results
Track Kansas Cautions 1
Laps 20 Pole Winner #20-Jon Nebesnik
Most laps led #13-Derek Napoli 12 Race Winner #12-Marvin Sik
Lead Changes 3 Cars DNF 0


Race# 22 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
12 Marvin Sik 1 13 190/5 20 3 1000
13 Derek Napoli 2 10 180/10 20 12 800
2 E.J. Sanders 3 11 165/0 20 0 700
82 Shannon Rexroad 4 3 165/5 20 3 600
23 Tom Green 5 15 155/0 20 0 500
61 Matt Nebesnik 6 6 150/0 20 0 400
88 Tyler VanWormer 7 5 146/0 20 0 400
14 George Nebesnik JR 8 2 142/0 20 0 300
64 George Nebesnik SR 9 8 138/0 20 0 300
67 Ralph Majewski 10 9 134/0 20 0 250
4 Rich Sanders 11 14 130/0 20 0 250
43 Al Iott 12 12 127/0 20 0 200
20 Jon Nebesnik 13 1 129/5 20 2 200
06 Mike Webster 14 4 121/0 20 0 150
15 Jordan Rode 15 7 118/0 19 0 150









DRL Race Results
Track Talladega Cautions 0
Laps 10 Pole Winner #64-George Nebesnik SR
Most laps led #4-Rich Sanders 8 Race Winner #23-Tom Green
Lead Changes 1 Cars DNF 3


Race# 21 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
23 Tom Green 1 3 190/5 10 2 1000
4 Rich Sanders 2 2 180/10 10 8 800
2 E.J. Sanders 3 13 165/0 10 0 700
67 Ralph Majewski 4 4 160/0 10 0 600
82 Shannon Rexroad 5 6 155/0 10 0 500
64 George Nebesnik SR 6 1 150/0 10 0 400
43 Al Iott 7 8 146/0 10 0 400
15 Jordan Rode 8 7 142/0 10 0 300
12 Marvin Sik 9 14 138/0 10 0 300
14 George Nebesnik JR 10 15 134/0 10 0 250
13 Derek Napoli 11 10 130/0 10 0 250
88 Tyler VanWormer 12 11 127/0 10 0 200
06 Mike Webster 13 12 124/0 4 0 200
20 Jon Nebesnik 14 5 121/0 4 0 150
61 Matt Nebesnik 15 9 118/0 0 0 150









DRL Race Results
Track Richmond Cautions 4
Laps 28 Pole Winner #4-Rich Sanders
Most laps led #2-E.J. Sanders 9 Race Winner #23-Tom Green
Lead Changes 9 Cars DNF 2


Race #20 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
23 Tom Green 1 9 190/5 28 2 1000
4 Rich Sanders 2 1 175/5 28 5 800
43 Al Iott 3 4 170/5 28 5 700
12 Marvin Sik 4 7 160/0 28 0 600
2 E.J. Sanders 5 12 165/10 28 9 500
64 George Nebesnik SR 6 15 150/0 28 0 400
14 George Nebesnik JR 7 14 146/0 28 0 400
82 Shannon Rexroad 8 3 142/0 28 0 300
67 Ralph Majewski 9 13 138/0 28 0 300
15 Jordan Rode 10 8 139/5 28 2 250
06 Mike Webster 11 6 130/0 28 0 250
20 Jon Nebesnik 12 2 132/5 27 1 200
13 Derek Napoli 13 11 124/0 27 0 200
88 Tyler VanWormer 14 10 121/0 12 0 150
61 Matt Nebesnik 15 5 123/5 10 4 150









DRL Race Results
Track New Hampshire Cautions 3
Laps 25 Pole Winner #15-Jordan Rode
Most laps led #82-Shannon Rexroad 21 Race Winner #67-Ralph Majewski
Lead Changes 5 Cars DNF 0


Race #19 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
67 Ralph Majewski 1 9 190/5 25 1 1000
15 Jordan Rode 2 1 170/0 25
800
2 E.J. Sanders 3 4 170/5 25 1 700
82 Shannon Rexroad 4 5 170/10 25 21 600
43 Al Iott 5 8 155/0 25
500
4 Rich Sanders 6 15 150/0 25
400
23 Tom Green 7 2 151/5 25 2 400
88 Tyler VanWormer 8 10 142/0 25
300
13 Derek Napoli 9 7 138/0 25
300
14 George Nebesnik JR 10 6 134/0 25
250
20 Jon Nebesnik 11 3 130/0 25
250
06 Mike Webster 12 12 127/0 25
200
64 George Nebesnik SR 13 14 124/0 24
200
12 Marvin Sik 14 11 121/0 24
150
61 Matt Nebesnik 15 13 118/0 24
150









DRL Race Results
Track Watkins Glen Cautions 0
Laps 10 Pole Winner #4-Rich Sanders
Most laps led #4-Rich Sanders 6 Race Winner #4-Rich Sanders
Lead Changes 4 Cars DNF 0


Race #18 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
4 Rich Sanders 1 1 195/10 10 6 1000
61 Matt Nebesnik 2 2 175/5 10 1 800
88 Tyler VanWormer 3 4 170/5 10 1 700
06 Mike Webster 4 15 160/0 10 0 600
14 George Nebesnik JR 5 7 155/0 10 0 500
15 Jordan Rode 6 5 155/5 10 1 400
12 Marvin Sik 7 3 151/5 10 1 400
67 Ralph Majewski 8 14 142/0 10 0 300
13 Derek Napoli 9 9 138/0 10 0 300
2 E.J. Sanders 10 11 134/0 10 0 250
43 Al Iott 11 8 130/0 10 0 250
82 Shannon Rexroad 12 12 127/0 10 0 200
20 Jon Nebesnik 13 10 124/0 10 0 200
64 George Nebesnik SR 14 13 121/0 9 0 150
23 Tom Green 15 6 118/0 9 0 150









DRL Race Results
Track Chicago Cautions 1
Laps 20 Pole Winner #4-Rich Sanders
Most laps led #82-Shannon Rexroad 7 Race Winner #82-Shannon Rexroad
Lead Changes 6 Cars DNF 3


Race #17 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
82 Shannon Rexroad 1 7 195/10 20 7 1000
67 Ralph Majewski 2 13 170/0 20 0 800
2 E.J. Sanders 3 5 170/5 20 1 700
4 Rich Sanders 4 1 165/5 20 4 600
88 Tyler VanWormer 5 8 160/5 20 5 500
23 Tom Green 6 9 155/5 20 2 400
06 Mike Webster 7 4 146/0 20 0 400
64 George Nebesnik SR 8 15 142/0 20 0 300
14 George Nebesnik JR 9 2 138/0 20 0 300
61 Matt Nebesnik 10 6 139/5 19 1 250
15 Jordan Rode 11 14 130/0 19 0 250
13 Derek Napoli 12 11 127/0 19 0 200
20 Jon Nebesnik 13 12 124/0 17 0 200
43 Al Iott 14 10 121/0 2 0 150
12 Marvin Sik 15 3 118/0 0 0 150









DRL Race Results
Track Bristol Cautions 3
Laps 30 Pole Winner #43-Al Iott
Most laps led #23-Tom Green 22 Race Winner #23-Tom Green
Lead Changes 3 Cars DNF 2


Race #16 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
23 Tom Green 1 13 195/10 30 22 1000
64 George Nebesnik SR 2 7 175/5 30 3 800
43 Al Iott 3 1 170/5 30 2 700
12 Marvin Sik 4 12 160/0 30 0 600
67 Ralph Majewski 5 6 155/0 30 0 500
15 Jordan Rode 6 2 150/0 29 3 400
82 Shannon Rexroad 7 4 146/0 29 0 400
4 Rich Sanders 8 5 142/0 29 0 300
88 Tyler VanWormer 9 8 138/0 29 0 300
06 Mike Webster 10 14 134/0 28 0 250
14 George Nebesnik JR 11 3 130/0 28 0 250
2 E.J. Sanders 12 9 127/0 28 0 200
13 Derek Napoli 13 15 124/0 28 0 200
20 Jon Nebesnik 14 11 121/0 19 0 150
61 Matt Nebesnik 15 10 118/0 9 0 150









DRL Race Results
Track Daytona Cautions 3
Laps 10 Pole Winner #43-Al Iott
Most laps led 4 drivers all with 2 Race Winner #61-Matt Nebesnik
Lead Changes 5 Cars DNF 3


Race #15 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
61 Matt Nebesnik 1 9 195/10 10 2 1000
67 Ralph Majewski 2 11 170/0 10 0 800
15 Jordan Rode 3 12 175/5 10 2 700
2 E.J. Sanders 4 13 170/10 10 2 600
4 Rich Sanders 5 2 160/5 10 1 500
64 George Nebesnik SR 6 10 160/10 10 2 400
13 Derek Napoli 7 8 146/0 10 0 400
88 Tyler VanWormer 8 14 142/0 10 0 300
06 Mike Webster 9 5 138/0 10 0 300
23 Tom Green 10 4 134/0 10 0 250
82 Shannon Rexroad 11 15 130/0 10 0 250
14 George Nebesnik JR 12 3 127/0 10 0 200
20 Jon Nebesnik 13 7 124/0 5 0 200
43 Al Iott 14 1 126/5 2 1 150
12 Marvin Sik 15 6 118/0 0 0 150









DRL Race Results
Track Darlington Cautions 1
Laps 23 Pole Winner #61-Matt Nebesnik
Most laps led #61-Matt Nebesnik 12 Race Winner #61-Matt Nebesnik
Lead Changes 4 Cars DNF 4


Race #14 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
61 Matt Nebesnik 1 1 195/10 23 12 1000
67 Ralph Majewski 2 3 170/0 23 0 800
12 Marvin Sik 3 14 165/0 23 0 700
43 Al Iott 4 9 160/0 23 0 600
13 Derek Napoli 5 5 155/0 23 0 500
06 Mike Webster 6 10 150/0 23 0 400
2 E.J. Sanders 7 13 146/0 22 0 400
88 Tyler VanWormer 8 6 142/0 22 0 300
4 Rich Sanders 9 12 138/0 22 0 300
14 George Nebesnik JR 10 4 139/5 22 6 250
23 Tom Green 11 2 135/5 22 2 250
82 Shannon Rexroad 12 15 132/5 20 3 200
20 Jon Nebesnik 13 11 124/0 20 0 200
64 George Nebesnik SR 14 7 121/0 20 0 150
15 Jordan Rode 15 8 118/0 0 0 150









DRL Race Results
Track Martinsville Cautions 5
Laps 30 Pole Winner #06-Mike Webster
Most laps led #4-Rich Sanders 12 Race Winner #4-Rich Sanders
Lead Changes 11 Cars DNF 3


Race #13 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
4 Rich Sanders 1 7 195/10 30 12 1000
2 E.J. Sanders 2 4 175/5 30 1 800
13 Derek Napoli 3 14 165/0 30 0 700
43 Al Iott 4 10 160/0 30 0 600
15 Jordan Rode 5 11 155/0 30 0 500
23 Tom Green 6 6 150/0 30 0 400
06 Mike Webster 7 1 151/5 30 2 400
64 George Nebesnik SR 8 15 142/0 30 0 300
61 Matt Nebesnik 9 5 143/5 30 4 300
67 Ralph Majewski 10 12 139/5 30 4 250
14 George Nebesnik JR 11 2 135/5 30 2 250
88 Tyler VanWormer 12 13 127/0 30 0 200
20 Jon Nebesnik 13 3 129/5 25 5 200
82 Shannon Rexroad 14 9 121/0 25 0 150
12 Marvin Sik 15 8 118/0 18 0 150









DRL Race Results
Track Indianapolis Cautions 0
Laps 10 Pole Winner #23-Tom Green
Most laps led #23-Tom Green 7 Race Winner #2-E.J. Sanders
Lead Changes 2 Cars DNF 0


Race #12 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
2 E.J. Sanders 1 11 190/5 10 2 1000
23 Tom Green 2 1 180/10 10 7 800
4 Rich Sanders 3 8 165/0 10 0 700
14 George Nebesnik JR 4 10 160/0 10 0 600
06 Mike Webster 5 6 155/0 10 0 500
67 Ralph Majewski 6 3 150/0 10 0 400
13 Derek Napoli 7 7 146/0 10 0 400
43 Al Iott 8 9 142/0 10 0 300
82 Shannon Rexroad 9 12 138/0 10 0 300
20 Jon Nebesnik 10 4 134/0 10 0 250
64 George Nebesnik SR 11 15 130/0 10 0 250
61 Matt Nebesnik 12 14 127/0 10 0 200
12 Marvin Sik 13 5 124/0 10 0 200
88 Tyler VanWormer 14 2 126/5 10 1 150
15 Jordan Rode 15 13 118/0 10 0 150









DRL Race Results
Track Richmond Cautions 3
Laps 28 Pole Winner #23-Tom Green
Most laps led #12-Marvin Sik 12 Race Winner #12-Marvin Sik
Lead Changes 4 Cars DNF 2


Race #11 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
12 Marvin Sik 1 14 195/10 28 12 1000
2 E.J. Sanders 2 15 170/0 28 0 800
23 Tom Green 3 1 170/5 28 10 700
64 George Nebesnik SR 4 7 160/0 28 0 600
61 Matt Nebesnik 5 12 155/0 28 0 500
13 Derek Napoli 6 9 150/0 28 0 400
88 Tyler VanWormer 7 2 146/0 28 0 400
14 George Nebesnik JR 8 6 147/5 28 6 300
67 Ralph Majewski 9 8 138/0 28 0 300
20 Jon Nebesnik 10 4 134/0 28 0 250
82 Shannon Rexroad 11 10 130/0 28 0 250
4 Rich Sanders 12 5 127/0 28 0 200
15 Jordan Rode 13 11 124/0 28 0 200
43 Al Iott 14 13 121/0 16 0 150
06 Mike Webster 15 3 118/0 2 0 150









DRL Race Results
Track Infineon Cautions 4
Laps 15 Pole Winner #12-Marvin Sik
Most laps led #23-Tom Green 5 Race Winner #14-George Nebesnik JR
Lead Changes 7 Cars DNF 2


Race #10 of 22

NO. Driver Finish Start Pts/Bonus Laps Laps Led DRL Points
14 George Nebesnik JR 1 10 190/5 15 2 1000
12 Marvin Sik 2 1 170/0 15 0 800
13 Derek Napoli 3 8 170/5 15 3 700
67 Ralph Majewski 4 14 160/0 15 0 600
64 George Nebesnik SR 5 15 155/0 15 0 500
23 Tom Green 6 9 165/10 15 5 400
15 Jordan Rode 7 5 146/0 15 0 400
61 Matt Nebesnik 8 4 142/0 15 0 300
06 Mike Webster 9 6 138/0 15 0 300
43 Al Iott 10 7 134/0 15 0 250
88 Tyler VanWormer 11 2 135/5 15 2 250
82 Shannon Rexroad 12 3 132/5 15 3 200
20 Jon Nebesnik 13 12 124/0 15 0